Before you subscribe — free

Check your channel. What would it have done to your account?

Paste any signal channel link and the robot replays its last 6 months of calls on real market prices — exactly as it would have traded them.

  • Win rate & max drawdown
  • Month by month & latest calls
  • Results in minutes
Watch the robot execute a real signal Real tick-by-tick MetaTrader 5 backtest · 90 s
Real results

Accounts that grew — at a safe lot, not by luck.

Every card is computed trade by trade on real market prices, at a comfortable lot for the capital (worst drawdown within 30%).

3 monthslot 0.08⁦+$988⁩⁦+49%⁩Capital $2,000 · 103 trades
1 monthlot 0.59⁦+$1,658⁩⁦+17%⁩Capital $10,000 · 76 trades
6 monthslot 0.27⁦+$6,485⁩⁦+649%⁩Capital $1,000 · 43 trades
3 monthslot 0.17⁦+$65⁩⁦+1%⁩Capital $5,000 · 75 trades
6 monthslot 1.42⁦+$16,784⁩⁦+336%⁩Capital $5,000 · 141 trades
3 monthslot 0.34⁦+$1,163⁩⁦+39%⁩Capital $3,000 · 66 trades
3 monthslot 0.02⁦+$434⁩⁦+87%⁩Capital $500 · 155 trades
6 monthslot 0.34⁦+$12,114⁩⁦+121%⁩Capital $10,000 · 303 trades
1 monthlot 1.42⁦+$8,719⁩⁦+87%⁩Capital $10,000 · 30 trades
1 monthlot 0.03⁦+$212⁩⁦+42%⁩Capital $500 · 37 trades
6 monthslot 0.08⁦+$4,404⁩⁦+147%⁩Capital $3,000 · 373 trades
6 monthslot 0.05⁦+$830⁩⁦+42%⁩Capital $2,000 · 108 trades
3 monthslot 0.16⁦+$1,163⁩⁦+23%⁩Capital $5,000 · 168 trades
3 monthslot 0.03⁦+$102⁩⁦+20%⁩Capital $500 · 166 trades
3 monthslot 0.46⁦+$10,313⁩⁦+516%⁩Capital $2,000 · 38 trades
6 monthslot 0.15⁦+$1,629⁩⁦+33%⁩Capital $5,000 · 66 trades
3 monthslot 0.15⁦+$2,315⁩⁦+46%⁩Capital $5,000 · 159 trades
1 monthlot 0.09⁦+$393⁩⁦+39%⁩Capital $1,000 · 63 trades
6 monthslot 0.02⁦+$59⁩⁦+2%⁩Capital $3,000 · 102 trades
6 monthslot 0.19⁦+$752⁩⁦+8%⁩Capital $10,000 · 99 trades
1 monthlot 0.26⁦+$1,604⁩⁦+160%⁩Capital $1,000 · 70 trades
3 monthslot 0.40⁦+$14,628⁩⁦+146%⁩Capital $10,000 · 183 trades
3 monthslot 0.15⁦+$1,142⁩⁦+23%⁩Capital $5,000 · 199 trades
1 monthlot 0.40⁦+$912⁩⁦+91%⁩Capital $1,000 · 25 trades
3 monthslot 0.96⁦+$787⁩⁦+8%⁩Capital $10,000 · 52 trades
1 monthlot 0.93⁦+$8,742⁩⁦+87%⁩Capital $10,000 · 14 trades
1 monthlot 1.23⁦+$7,085⁩⁦+236%⁩Capital $3,000 · 22 trades
3 monthslot 0.05⁦+$264⁩⁦+26%⁩Capital $1,000 · 244 trades
Pricing

One complete service — you choose the length.

Every plan is the same robot with every feature. Only the length and the saving change.

Monthly

Try it and decide at your own pace.

$49/ month
$99
Start monthly
Save 19%

3 months

For anyone who tried it and is convinced.

$119/ 3 months
$297works out at $40 / mo
Get 3 months
Best value

6 months

Half a year with the robot on watch.

$199/ 6 months
$594$33 / mo · save 32%
Get 6 months
In every plan
  • A signal channel of your choice
  • 24/7 execution in ~2 s
  • One part per target + stop to entry
  • Follows analyst updates
  • Daily loss limit
  • One-tap stop
VisaMastercardPayPalUSDT Activation follows payment confirmation immediately.
Subscribe in the app: add your channel and account, then pay with Apple.

Start subscription