All 62 free grid robots in one table
Short answerYakuzza has 62 free grid robots for MetaTrader 5. The most common timeframe is M15 (5). By strategy type (from each description): Grid / hedge 44, Volume 7, Alerts 4, Martingale 2, Risk management 1, Trend 1; 3 do not state a type in their description. The table is sorted by timeframe; each name opens the tool page with its specs and install steps.
"Type" is inferred from the words in each tool's own description, not from testing. The numbers come from each tool's specs table and update automatically when the library changes. Data computed live from the library on 2026-10-27.
| # | Name | Timeframe | Assets | Min. deposit | Type (from description) |
|---|---|---|---|---|---|
| 1 | AUDCHF H4EURUSD Automated Trading Robot | M15 | — | — | Volume |
| 2 | EURUSD H1EURUSD Grid Trading Robot | M15 | XAUUSD | — | Grid / hedge |
| 3 | GBPAUD M15GBPAUD Grid Trading Robot | M15 | — | — | — |
| 4 | MSFT (U.S Stocks) M15Microsoft Stock Grid Trading Robot | M15 | — | — | Grid / hedge |
| 5 | QuantumFireGold EA V1.0 MT5Grid Robot | M15 | — | — | Grid / hedge |
| 6 | CHFJPY M30Currency Robot with Grid Strategy | M30 | — | — | Grid / hedge |
| 7 | EURJPY M30EURJPY Grid Trading Robot | M30 | — | — | Volume |
| 8 | EURCAD H1EURCAD Trading Robot | H1 | — | — | Volume |
| 9 | EURNZD H1EURNZD Automated Trading Robot | H1 | — | — | Volume |
| 10 | BITCOINCASH H4Bitcoin Cash H4 Trading Robot | H4 | — | — | — |
| 11 | GBPJPY H4GBPJPY Grid Trading Robot | H4 | — | — | Grid / hedge |
| 12 | ADVANCED CM TSO EA V4Automated Trading Robot With Grid | — | — | — | Grid / hedge |
| 13 | Algo Samurai EA FullSamurai Grid Trading Robot | — | — | — | Grid / hedge |
| 14 | AlphaPips EAAutomated Trading Robot with Multiplier | — | — | — | Volume |
| 15 | Archangel v3.5Grid Trading Robot With News Filter | — | — | — | Grid / hedge |
| 16 | AUTOPILOT V2.01Automated Grid Trading Robot | — | — | — | Grid / hedge |
| 17 | BEARG 5 7Moving Average Automated Trading Robot | — | — | — | Alerts |
| 18 | BRT Pro v2 Visual2026Grid and Reversal Trading Robot | — | — | — | Grid / hedge |
| 19 | Crash AND boomMartingale Grid Trading Robot | — | — | — | Risk management |
| 20 | Dual Hedge DCADual Hedge DCA Robot | — | — | — | Grid / hedge |
| 21 | EA CELWI UPDATE 2 DAYSGrid and Multiplier Trading Robot | — | — | — | Grid / hedge |
| 22 | EA Sasuke V1.0 MT5Automated Trading Robot with Lot Multiplier | — | — | — | Grid / hedge |
| 23 | EURO AI EA MT5Breakout & Grid Robot | — | — | $200 | Grid / hedge |
| 24 | Executive R v1.89Automated Grid Trading Robot | — | — | — | Grid / hedge |
| 25 | FLIPPERBEASTGold Grid Trading Robot | — | — | — | Grid / hedge |
| 26 | ForexCracked.com AI FREEGrid Robot | — | — | — | Grid / hedge |
| 27 | Forexcracked.com HIGHRISKGrid Robot | — | — | — | Grid / hedge |
| 28 | Gold Grid Strategy X V4.1 EAGold Grid Strategy Robot | — | XAUUSD | — | Grid / hedge |
| 29 | Gold-Agent EA RobotGold Agent Grid Robot | — | XAUUSD | — | Grid / hedge |
| 30 | GoldRake EAAutomated Gold Trading Robot | — | XAUUSD | — | Grid / hedge |
| 31 | Greebo V1Grid Trading Robot System | — | — | — | Grid / hedge |
| 32 | Green Hedge eaGreen Hedge Gold Robot | — | — | — | Grid / hedge |
| 33 | HadiyaXaman Gold Martingale EAGold Martingale Robot EA | — | XAUUSD | — | Martingale |
| 34 | HANDS OF GOD V3.0 EAAutomated Grid Trading Robot | — | — | — | Grid / hedge |
| 35 | hedge EA V3.03MT5Gold Hedging Trading Robot | — | — | — | Grid / hedge |
| 36 | HOPE EA (MT5)Currency Grid Trading Robot | — | — | — | Volume |
| 37 | Irins 2.4(BTC)Advanced Bitcoin Grid Robot | — | BTCUSD | — | Grid / hedge |
| 38 | JAGUAR EAAutomated Grid Trading Robot | — | — | — | Grid / hedge |
| 39 | KATANA GOLD EAAutomated Gold Trading Robot | — | XAUUSD | — | Grid / hedge |
| 40 | Khong Lam Van Co An v2.0Automated Gold Trading Robot | — | — | — | — |
| 41 | LowCortisolGridGold Grid Trading Robot | — | — | — | Grid / hedge |
| 42 | MAXPRO EA V1.2C MT5Grid Automated Trading Robot | — | — | — | Grid / hedge |
| 43 | N.T.MDynamic Gold Grid Robot | — | — | — | Martingale |
| 44 | OSOK GOLD KILLER v2Gold Grid Automated Trading Robot | — | XAUUSD | — | Grid / hedge |
| 45 | PemulaST NW PROAutomated Grid Trading Robot | — | — | — | Grid / hedge |
| 46 | Piner EAMulti-Level Grid Trading Robot | — | — | — | Grid / hedge |
| 47 | Power 50$ XAUUSDGold Grid Trading Robot | — | XAUUSD | — | Grid / hedge |
| 48 | Precise Pair Trading ProLiquidity & Grid Robot | — | — | — | Grid / hedge |
| 49 | Prime Gold AIGold Grid Trading Robot | — | XAUUSD | — | Grid / hedge |
| 50 | PROP ALGOAutomated Trading Robot with Multiplier and Protection | — | — | — | Alerts |
| 51 | Quant Micro Trade EA v2Gold Micro Trading and Grid Robot | — | — | — | Grid / hedge |
| 52 | Quantum Queen MT5 version 3.7Automated Grid Trading Robot | — | — | — | Grid / hedge |
| 53 | RTX TuTienGioi Eng v3.18Automated Trading Robot with News Filter | — | — | — | Alerts |
| 54 | Ryan Stanton Forex BotAutomated Forex Trading Robot | — | — | — | Volume |
| 55 | SAME 5.0Multi-Level Automated Trading Robot | — | — | — | Alerts |
| 56 | Signatum EA MT5Advanced Grid Trading Robot | — | — | — | Grid / hedge |
| 57 | SmartChoise v9.5Smart Recovery Trading Robot | — | — | — | Trend |
| 58 | TR Anabia Hedge GridGold Hedging and Grid Robot | — | — | — | Grid / hedge |
| 59 | TR Hedge RazgonHedge Network Trading Robot | — | — | — | Grid / hedge |
| 60 | TR Reverse GridReverse Grid Trading Robot | — | — | — | Grid / hedge |
| 61 | Trend Wave EA Mt5Grid Robot | — | — | — | Grid / hedge |
| 62 | VR Lollipop EAGrid Martingale Trading Robot | — | — | — | Grid / hedge |
Frequently asked questions
How do I choose from these 62?
Which timeframe is best for a beginner?
Has Yakuzza tested every one of these?
Are they really free?
Everything here is educational, not investment advice. Leveraged trading carries a high risk and you can lose your entire capital. Test any tool on a demo account first, and never risk money you cannot afford to lose.